BONUS DEAL: 5% EXTRA DISCOUNT ON TOP WITH OUR PROMO CODE
ACER SPRING CLEARANCE LENOVO LAPTOP OFFERSLENOVO SALE – SAVE BIG ON LAPTOPS NOW
SHOW LENOVO DEALS
Acer Laptop Model Ranges and Series
Differences between Acer Models and Acer Series in Comparison
What is the difference between the many Acer Laptop Models: Acer Chromebook, Acer Aspire, Acer Nitro und Acer Predator? You can compare 6 Acer Model Series and 23 Acer Series here and find out which of the 59 Acer Laptops suits you.
Acer Chromebook
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 Laptop | 15.6" | 128 GB | - | 8 GB | 1.6 kg | 10.0 hr. | ChromeOS | ||
![]() | 1 Laptop | 14.0" | 256 GB | - | 8 GB | 1.5 kg | 12.0 hr. | ChromeOS | ||
![]() | 2 Laptops | 15.6" | 256 - 512 GB | - | 8 - 16 GB | 1.7 kg | 10.0 hr. | ChromeOS | ||
![]() | 3 Laptops | 14.0" | 512 GB | - | 8 - 16 GB | 1.5 kg | 10.0 hr. | ChromeOS |
Acer Aspire
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 Laptops | 15.6" | 512 GB - 1 TB | - | 16 - 32 GB | 1.7 kg - 1.8 kg | 13.5 hr. - 14.5 hr. | Windows 11 Home | ||
![]() | 2 Laptops | 16.0" | 1 TB | - | 16 GB | 1.8 kg - 1.9 kg | 8.5 hr. - 10.0 hr. | Windows 11 Home | ||
![]() | 5 Laptops | 17.3" | 512 GB - 1 TB | - | 8 - 32 GB | 2.1 kg | 12.0 hr. | Windows 11 Home | ||
![]() | 3 Laptops | 14.0" | 128 - 512 GB | - | 4 - 8 GB | 1.5 kg | 9.0 hr. - 10.0 hr. | Windows 11 Home | ||
![]() | 4 Laptops | 15.6" - 17.3" | 512 GB - 1 TB | - | 16 - 32 GB | 1.8 kg - 2.2 kg | 7.0 hr. - 8.0 hr. | Windows 11 Home | ||
![]() | 2 Laptops | 14.0" | 1 TB | - | 16 - 32 GB | 1.5 kg - 1.6 kg | 14.0 hr. | Windows 11 Home | ||
![]() | 1 Laptop | 15.6" | 512 GB | - | 16 GB | 1.8 kg | Windows 11 Home | |||
![]() | 2 Laptops | 15.6" | 1 TB | - | 16 GB | 1.7 kg | 17.5 hr. | Windows 11 Home |
Acer Nitro
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 Laptop | 15.6" | 1 TB | - | 16 GB | 2.5 kg | 5.0 hr. | Windows 11 Home | ||
![]() | 1 Laptop | 14.5" | 1 TB | - | 16 GB | 1.7 kg | 8.0 hr. | Windows 11 Home | ||
![]() | 1 Laptop | 15.6" | 1 TB | - | 32 GB | 2.1 kg | 8.0 hr. | Windows 11 Home |
Acer Predator
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 Laptop | 15.6" | 512 GB | - | 32 GB | 3.0 kg | 4.5 hr. | Windows 11 Home |
Acer Swift
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 Laptops | 14.0" | 512 GB - 1 TB | - | 16 - 32 GB | 1.3 kg - 1.3 kg | 17.5 hr. - 26.5 hr. | Windows 11 Home | ||
![]() | 2 Laptops | 16.0" | 512 GB - 1 TB | - | 16 - 32 GB | 1.5 kg | 20.0 hr. | Windows 11 Home | ||
![]() | 6 Laptops | 14.0" | 512 GB - 1 TB | 1 TB | 16 - 32 GB | 1.3 kg | 8.0 hr. - 12.5 hr. | Windows 11 Home | ||
![]() | 7 Laptops | 16.0" | 512 GB - 2 TB | 1 TB | 16 - 32 GB | 1.6 kg | 6.5 hr. - 15.5 hr. | Windows 11 Home | ||
![]() | 2 Laptops | 14.5" | 1 TB | - | 32 GB | 1.5 kg | 12.0 hr. | Windows 11 Pro |
Acer TravelMate
Series | Comparison | Display | 1. Storage | 2. Storage | RAM | Processors | Graphics cards | Weight | Battery | Operating systems |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 Laptops | 16.0" | 512 GB | - | 16 GB | 1.9 kg | Windows 11 Pro | |||
![]() | 1 Laptop | 14.0" | 1 TB | - | 32 GB | 1.6 kg | 29.5 hr. | Windows 11 Pro |